Sequence | VPSTPPTPS*PST*PPTPSPSC-NH2; Val-Pro-Ser-Thr-Pro-Pro-Thr-Pro-Ser*-Pro-Ser-Thr*-Pro-Pro-Thr-Pro-Ser-Pro-Ser-Cys-NH2; where S* = Ser* = GalNAcα-O-Ser and T* = Thr* = GalNAcα-O-Thr |
Other Names | Immunoglobulin heavy constant alpha 1 (IGHA1), Synthetic Hinge region (Tn) glycopeptide (HP) |
UniProt ID | P01876 |
Formula | C100H159N23O39S |
Molecular Weight | 2339.53 |
Purity | >90% |
Description | IgA1 (UniProt ID P01876) synthetic Hinge Region peptide fragment (Val103-Cys122; UniProt position 103-122, aa length 20) with glycosylation (α-GalNAc) at Ser111 and Thr114(Tn antigen). The C-terminus is an amide. |
Keywords | IgA1(103-122)-Tn(111,114), N-Acetyl-D-Galactosamine, O-Linked, Di-Glycosylated, L-Serine, L-Threonine, C-Terminus-Amide, Tn-Glycopeptide, Immunoglobulin heavy constant alpha 1 (IGHA1), Synthetic Hinge region (Tn) glycopeptide (HP) |
Shipping Requirement | Dry Ice |
Safety Data Sheets | Email info@sussex-research.com |
Datasheets | |