Sequence | PVPSTPPTPS*PSTPPTPSPSC-NH2; Pro-Val-Pro-Ser-Thr-Pro-Pro-Thr-Pro-Ser*-Pro-Ser-Thr-Pro-Pro-Thr-Pro-Ser-Pro-Ser-Cys-NH2; where S* = Ser* = GalNAcα-O-Ser |
Other Names | Immunoglobulin heavy constant alpha 1 (IGHA1), Synthetic Hinge region (Tn) glycopeptide (HP) |
UniProt ID | P01876 |
Formula | C97H151N23O35S |
Molecular Weight | 2233.5 |
Purity | >90% |
Description | IgA1 (UniProt ID P01876) synthetic Hinge Region peptide fragment (Pro102-Cys122; UniProt position 102-122, aa length 21) with glycosylation (α-GalNAc) at Ser111(Tn antigen). The C-terminus is an amide. |
Keywords | IgA1(102-122)-Tn(111), N-Acetyl-D-Galactosamine, O-Linked, Mono-Glycosylated, L-Serine, C-Terminus-Amide, Tn-Glycopeptide, Formerly GP121020, Immunoglobulin heavy constant alpha 1 (IGHA1), Synthetic Hinge region (Tn) glycopeptide (HP), C97H151N23O35S |
Shipping Requirement | Dry Ice |
Safety Data Sheets | Email info@sussex-research.com |
Datasheets | |